Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7639 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.5 | UNICEF | 04/06/2019 | Samir Iyo Iman borehole 17 | — | 9.4864216 | 45.5210014 | 1023.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 185.0 | pvc | 8.0 | 104.0 | 34.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 50.0 | Galvanised Steel | 500.0 | 3000 | 0 | 0 | yes | 8 | 9.0 | Submersible Pump | Grundfoz | 25.0 | 141.0 | Hybrid - Solar/Generator | Perkins | 45.0 | DUSOL | 28.08 | good | Each and every household has connection and access botable water for their water demand. | no | — | 31.2 | 6.6 | 1920.0 | 1350.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 07/12/2020 | Solar power instalation | No intervention is required | — | — |
7644 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | Borco Water Agent | 05/05/2020 | Kaba dheere borehole 1 | — | 9.5407336 | 45.5221999 | 1029.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 180.0 | pvc | 8.0 | 109.0 | 33.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfoz | 25.0 | 123.0 | Electricity Grid | — | — | — | — | good | Each and every household has connection and access botable water for their water demand | no | — | 26.7 | 7.16 | 1655.0 | 676.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 28/03/2022 | Riser pipe replacement | No intervention is required | — | — |
7640 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | NRC | 07/04/2021 | Siibakhti borehole 18 | — | 9.5206068 | 45.5735387 | 1011.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 160.0 | gi | 8.0 | 90.32 | 14.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 140.0 | Galvanised Steel | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Lawara | 15.0 | 134.0 | Hybrid - Solar/Generator | Perkins | 45.0 | DUSOL | 28.0 | good | Each and every household has connection and access botable water for their water demand | no | — | 27.1 | 7.74 | 1900.0 | 1300.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 03/04/2021 | Pipe replacement | No intervention is required | — | — |
8776 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Higlo | 3.0 | Private | 04/10/2021 | Abdilahi sugule borehole | — | 8.5849035 | 47.6839914 | 541.0 | — | 2 | — | rural | yes | — | No | This a New borehole and the only work done is just drilled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
7636 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | TS | 03/08/2012 | TS borehole | — | 9.5112881 | 45.5707747 | 1009.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 180.0 | pvc | 8.0 | 96.0 | 35.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfoz | 30.0 | 106.0 | Generator | 2 perkins | 80.0 | — | — | good | Each and every household has connection and access botable water for their water demand. | no | — | 27.0 | 7.6 | 2310.0 | 1230.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 01/01/2022 | Riser pipe replacement | No intervention required | — | — |
7635 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | Action Afrika Hilfe e.V | 05/06/2014 | Timawaynta borehole | — | 9.5040633 | 45.5763478 | 1013.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 154.0 | pvc | 8.0 | 108.0 | 32.0 | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfoz | 30.0 | 0.0 | Generator | Aska | 100.0 | — | — | good | Each and every household has connection and access botable water for their water demand. | no | — | 26.9 | 7.12 | 2462.0 | 906.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 07/04/2022 | No intervention carried out | No intervention is required | — | — |
7637 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | Direct Aid | 07/06/2021 | Saylada borehole 19 | — | 9.5019548 | 45.5145849 | 1025.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 181.0 | pvc | 8.0 | 104.0 | 21.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 500.0 | 3000 | 0 | 0 | yes | 15 | 9.0 | Submersible Pump | Saha | 20.0 | 177.0 | Generator | Perkins | 60.0 | — | — | good | Each and every household has connection and access botable water for their water demand. | no | — | 27.6 | 6.77 | 2300.0 | 1360.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 07/04/2021 | No intervention carried out | No intervention is required | — | — |
7634 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 7.0 | UNICEF | 04/06/2012 | Mahamed Ali borehole 9 | — | 9.5381737 | 45.4788391 | 1048.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 200.0 | pvc | 8.0 | 116.0 | 29.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfoz | 30.0 | 155.0 | Solar | — | — | DUSOL | 34.2 | good | Each and every household has connection and access botable water for their water demand. | no | — | 29.2 | 6.82 | 2490.0 | 1510.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 22/03/2022 | Pipe and pump motor replacement | No intervention is required | — | — |
7633 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | GTZ | 06/08/2012 | GTZ borehole 2 | — | 9.5415398 | 45.5286715 | 1025.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 185.0 | pvc | 8.0 | 110.0 | 35.0 | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Galvanised Steel | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 28.0 | 139.0 | Generator | Perkins | 350.0 | — | — | good | Each and every household has connection and access botable water for their water demand | no | — | 27.8 | 7.6 | 2510.0 | 1570.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 05/05/2019 | Pump replacement | No intervention is required | — | — |
7981 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Higlo | 3.0 | Somaliland MoWRD | 07/04/2017 | Higlo borehole | — | 8.5553756 | 47.7281462 | 544.0 | — | 1 | — | rural urban | yes | — | Yes | — | 4500 | 17000 | 200 | 40000 | 12.0 | — | 65.0 | pvc | 8.0 | 45.0 | 16.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | Galvanised Steel | 420.0 | 800 | 6 | 2 | yes | 5 | 8.0 | Submersible Pump | Laura | 15.0 | 45.0 | Hybrid - Solar/Generator | Adpower | 30.0 | M2 | 300.0 | good | All the system are working | no | — | 30.0 | 7.4 | 1900.0 | 1200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Oxfam Novib | 07/04/2020 | Provision of generator construction water tank and extension pf pipelines | The system is working well and no considerable isssu reported | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France