Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8038 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Sadex Higle | 1.0 | SDRO | 09/04/2010 | saddex Higlo | — | 6.508736 | 47.1030682 | 292.0 | — | 0 | — | rural urban | yes | — | Yes | — | 15000 | 7000 | 150 | 75000 | — | — | 153.0 | pvc | 9.0 | — | 20.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 61.0 | Galvanised Steel | 250.0 | 800 | 1 | 3 | yes | 30 | 12.0 | Submersible Pump | granfos | — | 138.0 | Hybrid - Solar/Generator | Doutz | 40.0 | gps-330 | 24.0 | fair | not have water distribution pipes to most communities | no | — | 34.7 | 7.4 | 1470.0 | 1030.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8083 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Sool | las_caanood | Saahdheer | 0.6 | NPA | 09/04/2014 | Saaxdheer borehole | — | 8.0068544 | 47.1039935 | 605.0 | — | 1 | — | rural urban | yes | — | Yes | — | 5000 | 2100 | 0 | 1200 | 0.0 | — | 370.0 | pvc | 8.0 | 324.0 | 12.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 72.0 | Galvanised Steel | 650.0 | 20 | 5 | 7 | yes | 30 | 8.0 | Submersible Pump | Luwara | 45.0 | 320.0 | Hybrid - Solar/Generator | Perkins | 45.0 | BR-M300W | 300.0 | good | All the system are working properly | no | — | 31.0 | 7.4 | 1260.0 | 960.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | CARE Somalia | 09/05/2020 | Construction of generator room. Pipeline extension 2 meters kiosks Construction . Supply of riding pipes and fencing 110 m wires | Rehabilitation of water tank that has leakage and fencing the location of the borehole to protect from an authorised personnel. | — | — |
7881 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Sool | las_caanood | Karin gorfood | 0.8 | IR | 01/01/2014 | Karin Garfood borehole | — | 8.1271413 | 47.7511336 | 702.0 | — | 1 | — | rural urban | yes | — | Yes | — | 560 | 160 | 0 | 8000 | 0.0 | — | 290.0 | pvc | 8.0 | 246.0 | 40.0 | 12.0 | 4.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 48.0 | Galvanised Steel | 8000.0 | 250 | 0 | 2 | yes | 12 | 18.0 | Submersible Pump | Luwara | 7.0 | 240.0 | Hybrid - Solar/Generator | Perkins | 60.0 | Photovoltiac module | 300.0 | good | The supply is working good though the solar system is not functioning due to electrical shock that damage the entire soil panels. | no | — | 27.0 | 7.9 | 2700.0 | 1900.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | IR | 09/04/2020 | Installed new pump and and make maintenance to the pipelines | Solar panels are not working and require either replacement or repairing | — | — |
8045 | — | Dug Well | Somaliland MoWRD | April 9, 2022 | Togdheer | owdweyne | Ceel same | 0.3 | Privately established | 09/04/1975 | Ceelsame Dug well | — | 9.3832834 | 45.1614301 | 1019.0 | — | 19 | — | urban rural | yes | — | Yes | — | 500 | 1000 | 30 | 1500 | 0.0 | — | — | — | — | — | — | — | — | — | 20.0 | 18.0 | 1.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 10 | 0 | 0 | yes | 7 | 9.0 | No Pump | — | — | — | — | — | — | — | — | poor | Poor | yes | Brown with suspensions | 27.2 | 7.44 | 1424.0 | 905.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | No intervention is carried out | No intervention is required | — | — |
7112 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Togdheer | burco | Kabadheere | 0.1 | Somali republic | 04/07/1983 | Kabadheere borehole | — | 9.4728464 | 45.4413241 | 1059.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3500 | 15000 | 0 | 45000 | 0.0 | — | 166.0 | gi | 8.0 | 100.0 | — | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 200.0 | 500 | 2 | 5 | yes | 15 | 9.0 | Submersible Pump | Grundfos | 11.0 | 116.0 | Hybrid - Solar/Generator | Perkins | 40.0 | Raw Power | 18.0 | good | The supply system was good and fair | no | — | 26.8 | 7.17 | 1690.0 | 1050.0 | — | Communal | no | — | — | — | yes | 0.06 | yes | — | — | — | Oxfam Novib | 03/02/2022 | Pump replacement and new tank construction | Fence intervention | — | — |
7238 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Togdheer | owdweyne | Ceel same | 0.3 | IR | 08/06/2016 | Ceel same borehole | — | 9.3787741 | 45.1641666 | 1030.0 | — | 0 | — | urban rural | yes | — | Yes | — | 1400 | 4000 | 20 | 10000 | 0.0 | — | 280.0 | gi | 8.0 | 230.0 | 6.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 58.0 | Galvanised Steel | 300.0 | 200 | 3 | 4 | no | — | — | Submersible Pump | Grundfoz | 11.0 | 230.0 | Hybrid - Solar/Generator | Perkins | 45.0 | — | 19.0 | good | Very good | no | — | 28.7 | 7.22 | 3270.0 | 1870.0 | — | Communal | no | — | — | — | no | — | yes | — | — | — | CARE Somalia | 13/11/2021 | Pump and rise pipe replacement | — | — | — |
7293 | — | Borehole | Somaliland MoWRD | April 8, 2022 | Togdheer | burco | Xood | 0.1 | UAE Redcresent | 05/06/2017 | Xood borehole | — | 9.3505241 | 46.1792329 | 710.0 | — | 0 | — | rural | yes | — | Yes | — | 0 | 1000 | 0 | 10000 | 0.0 | — | 280.0 | gi | 8.0 | 60.0 | 40.0 | 3.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 300.0 | 0 | 0 | 8 | no | — | — | Submersible Pump | Grundfos | 11.0 | 178.0 | Generator | Perkins | 45.0 | — | — | good | Very good | no | — | 32.7 | 7.75 | 6553.0 | 4650.0 | — | Communal | no | — | — | — | no | — | yes | — | — | — | NRC | 04/05/2021 | Rehabilitation | Disalination system, Tank replacement, generator and and caretaker room rehabilitaion,fast moving parts, animal trough rehabilitaion. | — | — |
7887 | — | Borehole | Somaliland MoWRD | April 8, 2022 | Togdheer | burco | Qoryaale | 0.7 | IR | 05/04/2014 | Qoryaale borehole | — | 9.0826542 | 45.9736882 | 866.0 | — | 0 | — | rural urban | yes | — | Yes | — | 2100 | 12000 | 0 | 3000 | 2.0 | — | — | gi | 8.0 | — | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 47.0 | Galvanised Steel | 400.0 | 300 | 2 | 7 | no | — | — | Submersible Pump | Grundfos | — | — | Hybrid - Solar/Generator | Marapco | 65.0 | Raw power | 25.2 | good | The borehole supply system was fair | yes | Mud color, and a little bit of smell. | 32.8 | 7.74 | 2660.0 | 1830.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 12/02/2022 | Rehabilitation pump replacement | Switch rehabilitation, animal troughs, and kiosk rehabilitation | — | — |
8740 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Oodogooye | 7.0 | Somaliland Development Fund-SDF | 07/01/2022 | Oodogooye borehole 1 | — | 8.4942285 | 47.4203142 | 616.0 | — | 2 | — | rural | yes | — | No | The borehole is new and not installed the supply system, the pump and the generator all are missing. | 0 | 0 | 0 | 0 | 0.0 | — | 310.0 | other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Only the borehole drilled by the project. All supply system are not delivered yet. | no | — | — | — | — | — | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | — | All the supply system are missing. The pump, pipelinrs and generator should be connected to the borehole | — | — |
7981 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Higlo | 3.0 | Somaliland MoWRD | 07/04/2017 | Higlo borehole | — | 8.5553756 | 47.7281462 | 544.0 | — | 1 | — | rural urban | yes | — | Yes | — | 4500 | 17000 | 200 | 40000 | 12.0 | — | 65.0 | pvc | 8.0 | 45.0 | 16.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | Galvanised Steel | 420.0 | 800 | 6 | 2 | yes | 5 | 8.0 | Submersible Pump | Laura | 15.0 | 45.0 | Hybrid - Solar/Generator | Adpower | 30.0 | M2 | 300.0 | good | All the system are working | no | — | 30.0 | 7.4 | 1900.0 | 1200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Oxfam Novib | 07/04/2020 | Provision of generator construction water tank and extension pf pipelines | The system is working well and no considerable isssu reported | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France