Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7106 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 10, 2022 | Sanaag | laasqoray | Baran | — | SRCS | 26/08/2014 | Qorof borehole | — | 10.7053494 | 48.4147012 | 978.0 | — | 2 | — | rural urban | yes | — | No | 17/ 9/ 2021 The reason is pump has stopped the functioning. | 9000 | 600 | — | 1500 | — | — | 352.0 | pvc | 8.0 | — | 20.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 48.0 | Galvanised Steel | — | — | 1 | 2 | yes | 20 | 9.0 | Submersible Pump | — | — | 300.0 | Hybrid - Solar/Generator | — | — | — | — | — | — | no | — | — | — | — | — | — | Communal | no | — | — | — | yes | 0.026 | yes | — | — | — | — | 26/06/2020 | Solar. Replacement of submersible pump. | 1: Amergency replacement of main raising pipes and submersible pump. 2: Amergency construction of another boreholes due to lack of water in baran district 3: Replacement of electric cable 4: Construction of caretaker room. 5: Solar power storage ( battery) | — | — |
8739 | — | Borehole | Somaliland MoWRD | April 10, 2022 | Sool | las_caanood | Dhabansaar | 0.7 | ACTED | 10/04/2022 | Dhabansaar borehole | — | 8.5358823 | 46.9719581 | 765.0 | — | 1 | — | — | yes | — | No | It is under construction | — | — | — | — | — | — | 314.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | Communal | no | — | — | — | — | — | — | — | — | — | — | — | — | The borehole is under construction. The first test was done 10 April 2022. Few hours before visited the site. All other supply system are not delivered. | — | — |
7968 | — | Spring | Puntland Ministry of Energy Minerals and Water | April 10, 2022 | Sanaag | laasqoray | Baran | 0.7 | Natural well | — | Baran well | — | 10.7085372 | 48.3352056 | 1026.0 | — | 2 | — | rural urban | yes | — | Yes | — | 24000 | 2000 | — | 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | 20 | 9.0 | — | — | — | — | — | — | — | — | — | fair | No water kiosks. No distribution pipe lines. No storage tank. During the drought seasons the water of the well become very low and has no water trucking. | no | — | 32.2 | 7.5 | 2000.0 | 1004.0 | — | — | — | — | — | — | no | — | no | — | — | — | Community_e | 22/08/2021 | Cleaning. | 1: Animal water troughs. 2: Amergency construction of another boreholes, now the community uses water trucking from another city which far from baran to 50KM | — | — |
8223 | — | Borehole | Somaliland MoWRD | April 10, 2022 | Sool | las_caanood | Bali hadhac | 5.0 | Private | 01/06/2021 | Qorfo borehole | — | 8.4432918 | 46.9122303 | 803.0 | — | 1 | — | rural urban | yes | — | No | The pump is not working | 0 | 0 | 0 | 0 | 0.0 | — | 430.0 | pvc | 8.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 32.0 | Galvanised Steel | — | 0 | 0 | 4 | no | — | — | Submersible Pump | Luwara | 18.0 | 0.0 | Generator | Perkin | 60.0 | — | — | good | No supply system working | no | — | — | — | — | 930.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | It requires pump of 22 kwa and pipes. The pump cannot support the system to produce water from borehole | — | — |
7297 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Togdheer | burco | Kabadheere B | 0.1 | Sh.Zumar (Saudi Arabia) | 05/07/2017 | Kabadheere borehole B | — | 9.47285 | 45.4413 | — | — | 0 | — | rural urban | yes | — | Yes | — | 1800 | 8000 | 0 | 25000 | 0.0 | — | 180.0 | gi | 8.0 | 100.0 | 25.0 | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 200.0 | 250 | 1 | 3 | yes | 8 | 9.0 | Submersible Pump | Grundfos | 11.0 | 166.0 | Generator | Perkins | 40.0 | — | — | good | Supply system was good and fair | no | — | 26.8 | 7.17 | 1605.0 | 1050.0 | — | Communal | no | — | — | — | yes | 0.06 | yes | — | — | — | Oxfam Novib | 05/07/2021 | New tank constraction and pump replacement. | Fence, latrines. | — | — |
8083 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Sool | las_caanood | Saahdheer | 0.6 | NPA | 09/04/2014 | Saaxdheer borehole | — | 8.0068544 | 47.1039935 | 605.0 | — | 1 | — | rural urban | yes | — | Yes | — | 5000 | 2100 | 0 | 1200 | 0.0 | — | 370.0 | pvc | 8.0 | 324.0 | 12.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 72.0 | Galvanised Steel | 650.0 | 20 | 5 | 7 | yes | 30 | 8.0 | Submersible Pump | Luwara | 45.0 | 320.0 | Hybrid - Solar/Generator | Perkins | 45.0 | BR-M300W | 300.0 | good | All the system are working properly | no | — | 31.0 | 7.4 | 1260.0 | 960.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | CARE Somalia | 09/05/2020 | Construction of generator room. Pipeline extension 2 meters kiosks Construction . Supply of riding pipes and fencing 110 m wires | Rehabilitation of water tank that has leakage and fencing the location of the borehole to protect from an authorised personnel. | — | — |
7216 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 9, 2022 | Sanaag | laasqoray | Cawsane | 8.0 | IR | 01/01/2017 | Cawsane borehole | — | 10.6342557 | 48.7897314 | 772.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3000 | 2000 | — | 7000 | — | — | 205.0 | pvc | 8.0 | 145.0 | 10.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Stainless Steel | 8000.0 | 7 | 3 | 3 | yes | 12 | 9.0 | Submersible Pump | Luwara | — | 153.0 | Hybrid - Solar/Generator | Perkins | 40.0 | BR-M250W | 17.0 | fair | — | no | — | 32.1 | 7.6 | 2150.0 | 1077.0 | — | Communal | yes | 01/01/2018 | 3 | 2 | no | — | yes | — | — | — | NRC | 01/02/2022 | Replacement of main raising pipes and the cable | 1: Pipelines are leaking. 2: Generator room's Roof Rehabilitation. 3: Construction of store room. 4: They need some kind of intervention about the Increased fuel prices. 5: Amergency construction of another borehole due to water demand. 6: Solar power storage( battery) | — | — |
7881 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Sool | las_caanood | Karin gorfood | 0.8 | IR | 01/01/2014 | Karin Garfood borehole | — | 8.1271413 | 47.7511336 | 702.0 | — | 1 | — | rural urban | yes | — | Yes | — | 560 | 160 | 0 | 8000 | 0.0 | — | 290.0 | pvc | 8.0 | 246.0 | 40.0 | 12.0 | 4.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 48.0 | Galvanised Steel | 8000.0 | 250 | 0 | 2 | yes | 12 | 18.0 | Submersible Pump | Luwara | 7.0 | 240.0 | Hybrid - Solar/Generator | Perkins | 60.0 | Photovoltiac module | 300.0 | good | The supply is working good though the solar system is not functioning due to electrical shock that damage the entire soil panels. | no | — | 27.0 | 7.9 | 2700.0 | 1900.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | IR | 09/04/2020 | Installed new pump and and make maintenance to the pipelines | Solar panels are not working and require either replacement or repairing | — | — |
8038 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Sadex Higle | 1.0 | SDRO | 09/04/2010 | saddex Higlo | — | 6.508736 | 47.1030682 | 292.0 | — | 0 | — | rural urban | yes | — | Yes | — | 15000 | 7000 | 150 | 75000 | — | — | 153.0 | pvc | 9.0 | — | 20.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 61.0 | Galvanised Steel | 250.0 | 800 | 1 | 3 | yes | 30 | 12.0 | Submersible Pump | granfos | — | 138.0 | Hybrid - Solar/Generator | Doutz | 40.0 | gps-330 | 24.0 | fair | not have water distribution pipes to most communities | no | — | 34.7 | 7.4 | 1470.0 | 1030.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8100 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Bandiradley | 0.8 | zamzam foundation | 20/11/2022 | Daarosalam | — | 6.4620821 | 47.0007488 | 303.0 | — | 0 | — | rural urban | yes | — | Yes | — | 500 | 5000 | 750 | 25000 | — | — | 172.0 | pvc | 9.0 | — | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 120.0 | 0 | 1 | 3 | yes | 15 | 10.0 | Submersible Pump | not specified | — | 75.0 | Hybrid - Solar/Generator | Doutz | 30.0 | 400w | 22.0 | poor | 1. not water distribution pipes 2. not have enough storage | no | — | 33.4 | 8.2 | 1192.0 | 835.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | not | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France