Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7238 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Togdheer | owdweyne | Ceel same | 0.3 | IR | 08/06/2016 | Ceel same borehole | — | 9.3787741 | 45.1641666 | 1030.0 | — | 0 | — | urban rural | yes | — | Yes | — | 1400 | 4000 | 20 | 10000 | 0.0 | — | 280.0 | gi | 8.0 | 230.0 | 6.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 58.0 | Galvanised Steel | 300.0 | 200 | 3 | 4 | no | — | — | Submersible Pump | Grundfoz | 11.0 | 230.0 | Hybrid - Solar/Generator | Perkins | 45.0 | — | 19.0 | good | Very good | no | — | 28.7 | 7.22 | 3270.0 | 1870.0 | — | Communal | no | — | — | — | no | — | yes | — | — | — | CARE Somalia | 13/11/2021 | Pump and rise pipe replacement | — | — | — |
8325 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 9, 2022 | Bari | bossaso | Jiingada | 0.8 | Aquatera | 01/01/1987 | Jiingada borehole | — | 10.7199 | 49.144387 | 564.0 | — | 1 | — | rural urban | yes | — | Yes | — | 400 | 680 | — | 1030 | 2.0 | — | 100.0 | gi | 8.0 | 36.0 | 12.0 | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 700.0 | 11 | 4 | 2 | yes | 5 | 8.0 | Submersible Pump | — | — | 98.0 | Hybrid - Solar/Generator | Perkins | 35.0 | — | 22.6 | poor | Settlement water supply system has stopped functioning due to rusting and luck of Rehabilitation. | no | — | — | — | — | — | — | Communal | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
7112 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Togdheer | burco | Kabadheere | 0.1 | Somali republic | 04/07/1983 | Kabadheere borehole | — | 9.4728464 | 45.4413241 | 1059.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3500 | 15000 | 0 | 45000 | 0.0 | — | 166.0 | gi | 8.0 | 100.0 | — | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 200.0 | 500 | 2 | 5 | yes | 15 | 9.0 | Submersible Pump | Grundfos | 11.0 | 116.0 | Hybrid - Solar/Generator | Perkins | 40.0 | Raw Power | 18.0 | good | The supply system was good and fair | no | — | 26.8 | 7.17 | 1690.0 | 1050.0 | — | Communal | no | — | — | — | yes | 0.06 | yes | — | — | — | Oxfam Novib | 03/02/2022 | Pump replacement and new tank construction | Fence intervention | — | — |
7762 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Galinsoor | 0.5 | Community | 08/02/2012 | ceel Barwaqo | — | 6.4255093 | 46.7011536 | 359.0 | — | 0 | — | rural urban | yes | — | Yes | — | 19112 | 20000 | — | — | — | — | 196.0 | pvc | 8.0 | — | — | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 128.0 | 1112 | 0 | 1 | yes | 20 | 22.0 | Submersible Pump | lowara | — | 132.0 | Hybrid - Solar/Generator | perkin | 30.0 | 350w | 26.0 | fair | 1. not have water tanks 2. not have Distribution pipesline | no | — | 33.0 | 8.67 | 626.0 | 437.0 | — | Communal | yes | — | — | — | yes | 0.0015 | — | — | — | — | IRC | solar | — | — | — | — |
8088 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Bandiradley | 0.6 | ICRC | 04/08/1997 | Tawakal | — | 6.4833849 | 46.9369419 | 357.0 | — | 0 | — | urban rural | yes | — | Yes | — | 8000 | 5000 | — | 5600 | 0.0 | — | 200.0 | gi | 9.0 | — | 18.4 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 26.0 | Galvanised Steel | 300.0 | 600 | 1 | 2 | yes | 3 | 12.0 | Submersible Pump | lowara | — | 170.0 | Hybrid - Solar/Generator | eveco | 40.0 | 350 | 24.0 | — | not have water tanks | no | — | 35.0 | 7.86 | 1256.0 | 879.0 | — | — | — | — | — | — | — | — | — | — | — | — | IRC | solar | — | — | — | — |
8130 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Dagaari | 1.5 | china | 05/02/1985 | Dagaari | — | 6.5483334 | 47.2745576 | 226.0 | — | 0 | — | rural urban | yes | — | Yes | — | — | — | — | — | — | — | 100.0 | gi | 9.0 | — | — | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 37.0 | Galvanised Steel | 280.0 | 100 | 1 | 2 | yes | 9 | 10.0 | Submersible Pump | granfos | — | 90.0 | Hybrid - Solar/Generator | perkin | 30.0 | 300w | 15.0 | poor | 1. pump is old 2. small water tanks | no | — | 34.8 | 8.2 | 1045.0 | 721.0 | — | Communal | — | — | — | — | no | — | no | — | — | — | IRC | solar | — | 2017-03-07 | — | — |
8038 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Sadex Higle | 1.0 | SDRO | 09/04/2010 | saddex Higlo | — | 6.508736 | 47.1030682 | 292.0 | — | 0 | — | rural urban | yes | — | Yes | — | 15000 | 7000 | 150 | 75000 | — | — | 153.0 | pvc | 9.0 | — | 20.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 61.0 | Galvanised Steel | 250.0 | 800 | 1 | 3 | yes | 30 | 12.0 | Submersible Pump | granfos | — | 138.0 | Hybrid - Solar/Generator | Doutz | 40.0 | gps-330 | 24.0 | fair | not have water distribution pipes to most communities | no | — | 34.7 | 7.4 | 1470.0 | 1030.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8045 | — | Dug Well | Somaliland MoWRD | April 9, 2022 | Togdheer | owdweyne | Ceel same | 0.3 | Privately established | 09/04/1975 | Ceelsame Dug well | — | 9.3832834 | 45.1614301 | 1019.0 | — | 19 | — | urban rural | yes | — | Yes | — | 500 | 1000 | 30 | 1500 | 0.0 | — | — | — | — | — | — | — | — | — | 20.0 | 18.0 | 1.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 10 | 0 | 0 | yes | 7 | 9.0 | No Pump | — | — | — | — | — | — | — | — | poor | Poor | yes | Brown with suspensions | 27.2 | 7.44 | 1424.0 | 905.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | No intervention is carried out | No intervention is required | — | — |
7216 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 9, 2022 | Sanaag | laasqoray | Cawsane | 8.0 | IR | 01/01/2017 | Cawsane borehole | — | 10.6342557 | 48.7897314 | 772.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3000 | 2000 | — | 7000 | — | — | 205.0 | pvc | 8.0 | 145.0 | 10.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Stainless Steel | 8000.0 | 7 | 3 | 3 | yes | 12 | 9.0 | Submersible Pump | Luwara | — | 153.0 | Hybrid - Solar/Generator | Perkins | 40.0 | BR-M250W | 17.0 | fair | — | no | — | 32.1 | 7.6 | 2150.0 | 1077.0 | — | Communal | yes | 01/01/2018 | 3 | 2 | no | — | yes | — | — | — | NRC | 01/02/2022 | Replacement of main raising pipes and the cable | 1: Pipelines are leaking. 2: Generator room's Roof Rehabilitation. 3: Construction of store room. 4: They need some kind of intervention about the Increased fuel prices. 5: Amergency construction of another borehole due to water demand. 6: Solar power storage( battery) | — | — |
7708 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 9, 2022 | Sanaag | laasqoray | Midigale | 0.5 | ADESO | 01/01/2003 | Midigale dugwell 1 | — | 10.6839932 | 48.6763163 | 809.0 | — | 3 | — | urban | yes | — | Yes | — | 900 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | 5.0 | 3.5 | 2.0 | 7.0 | 24.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 1500.0 | 60 | 1 | — | no | — | — | Submersible Pump | Luwara | — | 12.0 | Solar | — | — | — | 3.0 | poor | 1:Submersible pump is not functioning properly. 2:And the well needs to be expanded deeply. | no | — | 32.1 | 7.5 | 1987.0 | 995.0 | — | Communal | — | — | — | — | yes | 0.01 | no | — | — | — | CARE-Somaliland | 01/01/2017 | Elevated water tank Solar Submersible pump | 1:Immediate change of the submersible pump 2:PVC pipes 3:Digging the well deeply 4:Generator if possible or solar power storage of battery. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France