Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8146 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Bandiradley | 0.8 | DIRECTAAID | 05/12/2018 | Mubarag | — | 6.4867771 | 46.9541353 | 316.0 | — | 0 | — | rural urban | yes | — | Yes | — | 1500 | — | 800 | 80000 | — | — | 172.0 | pvc | 9.0 | — | — | 13.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 68.0 | Galvanised Steel | 150.0 | 30 | 2 | 3 | yes | 20 | 14.0 | Submersible Pump | not specified | — | 130.0 | Hybrid - Solar/Generator | Doutz | 30.0 | 300 | 23.0 | poor | 1. the soil is rocky , and get pipelines to the HH. | no | — | 34.0 | 7.85 | 942.0 | 654.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | IRC | solar and solar | — | 2020-03-08 | — | — |
7762 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Galinsoor | 0.5 | Community | 08/02/2012 | ceel Barwaqo | — | 6.4255093 | 46.7011536 | 359.0 | — | 0 | — | rural urban | yes | — | Yes | — | 19112 | 20000 | — | — | — | — | 196.0 | pvc | 8.0 | — | — | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 128.0 | 1112 | 0 | 1 | yes | 20 | 22.0 | Submersible Pump | lowara | — | 132.0 | Hybrid - Solar/Generator | perkin | 30.0 | 350w | 26.0 | fair | 1. not have water tanks 2. not have Distribution pipesline | no | — | 33.0 | 8.67 | 626.0 | 437.0 | — | Communal | yes | — | — | — | yes | 0.0015 | — | — | — | — | IRC | solar | — | — | — | — |
8083 | — | Borehole | Somaliland MoWRD | April 9, 2022 | Sool | las_caanood | Saahdheer | 0.6 | NPA | 09/04/2014 | Saaxdheer borehole | — | 8.0068544 | 47.1039935 | 605.0 | — | 1 | — | rural urban | yes | — | Yes | — | 5000 | 2100 | 0 | 1200 | 0.0 | — | 370.0 | pvc | 8.0 | 324.0 | 12.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 72.0 | Galvanised Steel | 650.0 | 20 | 5 | 7 | yes | 30 | 8.0 | Submersible Pump | Luwara | 45.0 | 320.0 | Hybrid - Solar/Generator | Perkins | 45.0 | BR-M300W | 300.0 | good | All the system are working properly | no | — | 31.0 | 7.4 | 1260.0 | 960.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | CARE Somalia | 09/05/2020 | Construction of generator room. Pipeline extension 2 meters kiosks Construction . Supply of riding pipes and fencing 110 m wires | Rehabilitation of water tank that has leakage and fencing the location of the borehole to protect from an authorised personnel. | — | — |
7773 | — | Borehole | FGS Ministry of Energy and Water Resources | April 9, 2022 | Lower Juba | afmadow | Mowlid laqay borehole | 5.0 | Towfiqwelfare | 09/04/2018 | Miwlidkaqay | — | 0.4050787 | 41.0249018 | 51.0 | — | 4 | — | rural urban | yes | — | Yes | — | 80000 | 7000 | 2000 | 2500 | 0.0 | — | 180.0 | gi | 11.0 | 30.0 | 75.0 | 24.0 | 130.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 15.0 | 15000 | 4 | 3 | yes | 5 | 50.0 | Submersible Pump | No 11 | — | 30.0 | Generator | Enfeca, doze, parking | 40.0 | — | — | good | Water is fresh and drinkable | no | — | — | — | — | — | — | Communal | yes | 9-Apr-19 | 4 | 2 | yes | 0 | no | — | — | — | IOM | 9-Mar-21 | Tanka, watwr kiosk 2 | Solor key is not working, engineer needs, reha of the water trough, fencing,need additional tanks | — | — |
7216 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 9, 2022 | Sanaag | laasqoray | Cawsane | 8.0 | IR | 01/01/2017 | Cawsane borehole | — | 10.6342557 | 48.7897314 | 772.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3000 | 2000 | — | 7000 | — | — | 205.0 | pvc | 8.0 | 145.0 | 10.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Stainless Steel | 8000.0 | 7 | 3 | 3 | yes | 12 | 9.0 | Submersible Pump | Luwara | — | 153.0 | Hybrid - Solar/Generator | Perkins | 40.0 | BR-M250W | 17.0 | fair | — | no | — | 32.1 | 7.6 | 2150.0 | 1077.0 | — | Communal | yes | 01/01/2018 | 3 | 2 | no | — | yes | — | — | — | NRC | 01/02/2022 | Replacement of main raising pipes and the cable | 1: Pipelines are leaking. 2: Generator room's Roof Rehabilitation. 3: Construction of store room. 4: They need some kind of intervention about the Increased fuel prices. 5: Amergency construction of another borehole due to water demand. 6: Solar power storage( battery) | — | — |
7208 | — | Spring | Puntland Ministry of Energy Minerals and Water | April 9, 2022 | Bari | bossaso | Laag | 0.33 | Italiano agency | 12/06/2000 | Laag spring | — | 11.0384527 | 49.1842985 | 202.0 | — | 3 | — | rural urban | yes | — | Yes | — | 1800 | 200 | — | 2000 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | — | 20 | 7 | — | yes | 4 | 10.0 | Submersible Pump | Lowara | — | 2.0 | Hybrid - Solar/Generator | Perkins | 9.0 | — | 1.5 | fair | No animal troughs. Water kiosks are not enough to the village. | no | — | 32.1 | 7.4 | 948.0 | 474.0 | — | Communal | yes | 09/06/2020 | 4 | 3 | yes | 0.006 | yes | — | — | — | CARE Somalia | 10/09/2020 | Installation of solar power system. Construction of elevated water tank. | 1: Increasing of solar panels. 2: Replacement of rusted iron distribution pipes 3: Extra pipes as a safety. | — | — |
7438 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 9, 2022 | Bari | bossaso | Yalho | 1.5 | CARE Somalia | 01/01/2014 | Yalho dhugwell | — | 10.9206903 | 49.2572814 | 371.0 | — | 2 | — | urban | yes | — | Yes | — | 1200 | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3.0 | 10.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Stainless Steel | 1500.0 | — | 2 | — | no | — | — | Submersible Pump | — | — | 7.0 | Generator | Iveco | 30.0 | — | — | poor | Pipelines are rusted Water tank needs roof top | no | — | 32.1 | 7.5 | 1137.0 | 566.0 | — | Communal | yes | 01/01/2006 | 4 | 3 | yes | 0.1 | — | — | — | — | CARE Somalia | 01/01/2017 | Carried out a Rehabilitation of water tank | Generator Pipelines Solar with battery Kiosks Filters | — | — |
8130 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Dagaari | 1.5 | china | 05/02/1985 | Dagaari | — | 6.5483334 | 47.2745576 | 226.0 | — | 0 | — | rural urban | yes | — | Yes | — | — | — | — | — | — | — | 100.0 | gi | 9.0 | — | — | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 37.0 | Galvanised Steel | 280.0 | 100 | 1 | 2 | yes | 9 | 10.0 | Submersible Pump | granfos | — | 90.0 | Hybrid - Solar/Generator | perkin | 30.0 | 300w | 15.0 | poor | 1. pump is old 2. small water tanks | no | — | 34.8 | 8.2 | 1045.0 | 721.0 | — | Communal | — | — | — | — | no | — | no | — | — | — | IRC | solar | — | 2017-03-07 | — | — |
8066 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Galinsor | 0.0 | ICRC | — | Dur Dur weyne | — | 6.4241445 | 46.7067729 | 328.0 | — | 0 | — | rural urban | yes | — | Yes | — | 2100 | 6300 | — | 58000 | — | — | 190.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | Galvanised Steel | 540.0 | 100 | 1 | 1 | yes | 20 | 9.0 | Submersible Pump | franglin | — | 140.0 | Hybrid - Solar/Generator | Doutz | 32.0 | 300w | 20.0 | poor | 1. old water tanks 2. old pipelines 3. kiosks and animal troughs leaching | no | — | 31.2 | 8.34 | 1332.0 | 932.0 | — | Communal | yes | — | — | — | — | — | — | — | — | — | Agency not specified | solar | PIU | 2018-02-07 | — | — |
8100 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 9, 2022 | Mudug | galkayo | Bandiradley | 0.8 | zamzam foundation | 20/11/2022 | Daarosalam | — | 6.4620821 | 47.0007488 | 303.0 | — | 0 | — | rural urban | yes | — | Yes | — | 500 | 5000 | 750 | 25000 | — | — | 172.0 | pvc | 9.0 | — | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 120.0 | 0 | 1 | 3 | yes | 15 | 10.0 | Submersible Pump | not specified | — | 75.0 | Hybrid - Solar/Generator | Doutz | 30.0 | 400w | 22.0 | poor | 1. not water distribution pipes 2. not have enough storage | no | — | 33.4 | 8.2 | 1192.0 | 835.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | not | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France