Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7097 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 12, 2022 | Bari | qardho | Juurile | — | Community_ | 01/09/2016 | Dhuur borehole 1 | — | 10.4176885 | 49.0949138 | 656.0 | — | 3 | — | rural urban | yes | — | Yes | — | 12000 | 800 | — | 4500 | — | — | 180.0 | pvc | 8.0 | 80.0 | 36.0 | 24.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 171.0 | PVC | 200.0 | — | 1 | 2 | yes | 70 | 9.0 | Submersible Pump | Lowara | — | 150.0 | Hybrid - Solar/Generator | 2 generator, both are Perkins 100kva&50kva | 150.0 | JP-300M-72 YL365D-36b | 25.6 | good | The borehole has a good yield which is equal 36 meter cubic per hour. The consumption of the borehole is water trucking. | no | — | 26.8 | 7.7 | 1400.0 | 700.0 | — | Private/Individual | — | — | — | — | yes | 0.02 | yes | — | — | — | Community_e | 18/07/2021 | Replacement of main raising pipes and submersible pump. | Replacement of main raising pipes and submersible pump Construction of caretaker room. | — | — |
7204 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 12, 2022 | Bari | qardho | Carmo | 3.0 | Horseed water company | 12/07/2019 | Carmo borehole 3 | — | 10.5711623 | 49.0842369 | 644.0 | — | 5 | — | rural urban | yes | — | Yes | — | 1800 | 100 | — | 700 | — | — | 240.0 | pvc | 8.0 | 180.0 | 10.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 426.0 | PVC | — | 300 | — | — | no | — | — | Submersible Pump | Lowara | — | 234.0 | Generator | Perkins | 45.0 | — | — | good | But the water is over salt. The borehole distribute water to the village so it is difficult to determine length of pipe line. | yes | Yellow color. Water is over salt. | 26.7 | 7.28 | 4050.0 | 2020.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.02 | yes | — | — | — | Horseed water company | 16/07/2020 | Cleaning of the borehole site. | Installation of solar power system. Fencing. | — | — |
7205 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 12, 2022 | Bari | bossaso | Ceeldahir | 1.5 | Kuwait Government | — | Ceeldahir borehole 2 | — | 10.6125246 | 49.0492388 | 623.0 | — | 2 | — | rural urban | yes | — | Yes | — | 900 | 150 | — | 1500 | — | — | 150.0 | pvc | 8.0 | — | 12.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 500.0 | — | 8 | — | yes | 3 | 9.0 | Submersible Pump | Lowara | — | 132.0 | Generator | Eveco | 30.0 | — | — | fair | The distribution pipe lines are disconnected. The yield of borehole is very low. | no | — | 26.3 | 7.65 | 3520.0 | 1770.0 | — | Communal | no | — | — | — | yes | 0.02 | yes | — | — | — | Community_e | 25/11/2021 | Replacement of main raising pipes and submersible pump. | Solar power installation. Replacement of main raising pipes and submersible pump. Replacement of distribution pipe line. | — | — |
7160 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 10, 2022 | Mudug | goldogob | Bursalax | — | Community | 10/03/2010 | Bursalax water company BH 3 | — | 7.1834657 | 47.2280446 | 373.0 | — | 3 | — | urban rural | yes | — | Yes | — | 14000 | 50 | 20 | 500 | 0.0 | — | 236.0 | pvc | 8.0 | — | 28.5 | 16.0 | — | 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 600.0 | — | 1 | 2 | no | — | — | Submersible Pump | Lowara | 15.0 | 186.0 | Generator | Parkins | 45.0 | — | — | fair | Something rehabilitation needed | yes | Colorless and odorless | 31.0 | 8.1 | 1811.0 | 1213.3 | — | Utility/Local Authority | — | — | — | — | yes | 0.05 | yes | — | — | — | CARE Somalia | 10/02/2021 | 1. Fancing 3. Construction of koisk. | 1. Installation of solar power 2. Rehabilitation of generator. | — | — |
7976 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 10, 2022 | Mudug | goldogob | Bursaalax | 0.7 | Community | 10/10/2021 | Rouble BH bursaalax | — | 7.164917 | 47.2376117 | 355.0 | — | 7 | — | urban | yes | — | Yes | — | 1400 | — | — | — | — | — | 220.0 | pvc | 8.0 | — | 20.0 | 5.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 28.0 | Galvanised Steel | 80.0 | — | — | 2 | yes | 4 | 8.0 | Submersible Pump | — | 15.0 | 185.0 | Generator | Parkins | 45.0 | — | — | poor | There is no any water supply | yes | Colorless and odorless | 32.3 | 7.8 | 1946.0 | 1303.0 | — | Communal | yes | 10/10/2021 | 4 | 0 | no | — | no | — | — | — | — | — | — | 1. Installation of solar power 2. Construction of new elevated tank 3. Water supply pipes 5. Construction of koisks and animal troughts | — | — |
7528 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 10, 2022 | Mudug | goldogob | Bursalaax | — | CARE Somalia | 10/01/1994 | Bursaalax BH, ceel weyne | — | 7.1802309 | 47.242755 | 355.0 | — | 4 | — | urban | yes | — | Yes | — | 3000 | — | — | — | — | — | 210.0 | gi | 6.0 | — | 17.0 | 15.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 68.0 | PVC | 4000.0 | 350 | 4 | 2 | yes | 9 | 8.0 | Submersible Pump | Lowara | 11.0 | 170.0 | Hybrid - Solar/Generator | Parkins | 20.0 | YL365D-36b | 12.77 | fair | — | yes | Colorless and odorless | 31.6 | 7.6 | 1940.0 | 1299.8 | — | Communal | no | — | — | — | yes | 0.05 | no | — | — | — | IRC | 10/03/2019 | 1. Installation of solar power | 1. Construction of new elevated tank 2. Rehabilitation of generator 3. Fancing. 4. Caretaker rooms construction. 5. Rehabilitation of pump and riser pipes 6. Extension of pipelines. | — | — |
7423 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 10, 2022 | Mudug | goldogob | Bursaalah | — | Community | 10/03/2006 | Bursaalax water company BH 1 | — | 7.1847943 | 47.2331085 | 364.0 | — | 7 | — | urban | yes | — | Yes | — | 14000 | — | — | — | — | — | 220.0 | pvc | 8.0 | — | 12.5 | 20.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 138.0 | Galvanised Steel | 4000.0 | 2000 | 3 | — | no | — | — | Submersible Pump | Lowara | 15.0 | 190.0 | Hybrid - Solar/Generator | Parkins | 90.0 | BR-M300 | 31.5 | good | — | yes | Colorless and odorless | 30.0 | 8.25 | 1925.0 | 1289.75 | — | Utility/Local Authority | — | — | — | — | yes | 0.15 | no | — | — | — | Community | 10/03/2021 | 1. Rehabilitation of pump and riser pipes 2. Flashing. | 1. Fancing. 2. Rehabilitation of generator. 3. Construction of new elevated tank. | — | — |
7980 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 10, 2022 | Mudug | goldogob | Bursaalax | 0.5 | Community | 10/02/2021 | Mahiigaan BH | — | 7.1654211 | 47.2408643 | 355.0 | — | 5 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | 220.0 | pvc | 8.0 | — | 24.0 | — | — | 0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 80.0 | PVC | 120.0 | — | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | There is no supply for this borehole | yes | Colorless and odorless | 33.1 | 7.6 | 1902.0 | 1274.3 | — | Communal | yes | 10/02/2021 | 3 | 2 | yes | — | no | — | — | — | Community | 10/03/2022 | 1. Construction of elevated water tank | Construction of new elevated tank. Installation of solar power. Construction of koisks and animal troughts. 5. Installation of generator. | — | — |
8731 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 10, 2022 | Mudug | goldogob | Bursaalax | — | PSAWEN | 10/03/2008 | Bursalax water company BH 2 | — | 7.1833919 | 47.2283962 | 374.0 | — | 3 | — | — | no | — | Abandoned | — | — | — | — | — | — | — | 196.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | Other | — | — | — | — | no | — | — | — | — | — | — | — | — | — | — | — | poor | Not functioning | no | — | — | — | — | — | — | Utility/Local Authority | — | — | — | — | no | — | no | — | — | — | — | — | — | Poor of yield so needs drilling of new borehole | — | — |
7210 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 9, 2022 | Bari | qardho | Kala dhac | 7.0 | IR | 26/05/2019 | Kaladhac borehole | — | 10.0486823 | 48.9363469 | 966.0 | — | 1 | — | rural urban | yes | — | Yes | — | 6000 | 500 | — | 10000 | — | — | 350.0 | pvc | 8.0 | 212.0 | 11.0 | 13.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 270.0 | — | 1 | 3 | yes | 8 | 9.0 | Submersible Pump | Lowara | — | 318.0 | Hybrid - Solar/Generator | Perkins | 60.0 | SZYL-M330-36 | 24.75 | fair | — | no | — | 27.7 | 7.28 | 4350.0 | 2150.0 | — | Communal | no | — | — | — | no | — | yes | — | — | — | Puntland MoEMW | 09/05/2021 | Replacement of main raising pipes and submersible pump. | 1: Generator. 2: Replacement of 5 solar panels. 3: Replacement of main raising pipes and submersible pump. 4: Replacement of rusted distribution pipe lines. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France