Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7541 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Galkacayo | — | Galkacayo water company | 05/03/2009 | Galkacayo water company BH 6 | — | 6.7923506 | 47.4137397 | 268.0 | — | 20 | — | urban | yes | — | Yes | — | 66000 | — | — | — | — | — | 210.0 | pvc | 12.0 | 55.0 | 48.0 | 24.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | 750.0 | Galvanised Steel | 8000.0 | 1600 | 0 | — | no | — | — | Submersible Pump | Franklin | 22.0 | 150.0 | Generator | — | 350.0 | — | — | — | — | yes | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | yes | 0.05 | no | — | — | — | — | — | — | — | — | — |
8311 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Galkacayo | — | Galkacyo water company | 05/03/2012 | Galkacayo water company BH 4 | — | 6.7923229 | 47.4138098 | 257.0 | — | 20 | — | urban | yes | — | Yes | — | 11000 | — | — | — | — | — | 220.0 | pvc | 12.0 | — | 30.0 | 15.0 | — | 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | 750.0 | PVC | 4000.0 | 1600 | — | — | no | — | — | Submersible Pump | Franklin | 15.0 | 150.0 | Generator | Parkins | 350.0 | — | — | — | — | yes | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
7513 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Galkacayo | — | UNICEF | 05/03/2003 | Galkacayo water company BH 2 | — | 6.7940122 | 47.4114582 | 251.0 | — | 20 | — | urban | yes | — | Yes | — | 77000 | — | — | — | — | — | 220.0 | pvc | 12.0 | — | 45.0 | 15.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | 750.0 | PVC | 5000.0 | 1600 | — | — | no | — | — | Submersible Pump | Lowara | 22.0 | 120.0 | Generator | 350 | 350.0 | — | — | — | — | yes | Colorless and odorless | 27.6 | 7.61 | 3300.0 | 1635.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.05 | no | — | — | — | — | — | — | 1. Rehabilitation of elevated water tank | — | — |
7510 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Galkacayo | — | Galkacayo Water Company | 05/03/2006 | Galkacayo BH 3 | — | 6.7983486 | 47.4099016 | 270.0 | — | 20 | — | urban | yes | — | Yes | — | 77000 | — | — | — | — | — | 220.0 | pvc | 12.0 | — | 27.0 | 15.0 | — | 3.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Stainless Steel | 2000.0 | 1600 | — | — | no | — | — | Submersible Pump | Franklin | 22.0 | 104.0 | Generator | — | 350.0 | — | — | — | — | yes | Colorless and odorless | 28.3 | 7.41 | 3380.0 | 1722.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.05 | no | — | — | — | — | — | — | 1. Construction of new elevated tank | — | — |
7508 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Galkacayo | — | UNICEF | 05/03/2003 | Galkacayo Water Company BH 1 | — | 6.7959241 | 47.4156132 | 255.0 | — | 20 | — | urban | yes | — | Yes | — | 77000 | — | — | — | — | — | 220.0 | pvc | 12.0 | — | 26.0 | 15.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | 750.0 | PVC | 6000.0 | 1600 | — | — | no | — | — | Submersible Pump | Saha | 22.0 | 150.0 | Hybrid - Solar/Generator | — | 70.0 | SZYL_M350-36 | 31.5 | good | — | yes | Colorless and odorless | 27.5 | 7.92 | 3510.0 | 1720.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.05 | no | — | — | — | — | — | — | 1. Pipelines extension | — | — |
8588 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Daryeel | — | Private | 05/03/2015 | Galkacayo daryleel BH 3 | — | 6.8159721 | 47.4382714 | 263.0 | — | 20 | — | urban | no | — | No | A year ago, For Operational problem stopped. | — | — | — | — | — | — | 160.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160.0 | PVC | — | — | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | Absolutely this source not functioning | no | — | — | — | — | — | — | Utility/Local Authority | — | — | — | — | no | — | no | — | — | — | — | — | — | 1. Fully rehabilitation of this borehole and its supply. | — | — |
7861 | — | Spring | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Bari | bandar_beyla | Il raxma | 1.5 | — | — | 2 | — | 9.4989125 | 50.8073479 | -18.0 | — | 2 | — | rural urban | yes | — | Yes | — | 6000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | — | — | — | — | Concrete/Masonry tank | — | Galvanised Steel | — | — | — | — | yes | 7 | 9.0 | Submersible Pump | Lowara | — | — | Solar | — | — | DS60250M | 13.5 | poor | The yield of spring is very low Bender bayla district have two spring both they distribute water to elevated water tank, then elevated water tank distribute to households, Il raxmo spring and bayla spring shares pipe lines, house holds, number of water trucking. | no | — | 34.0 | 7.4 | 3100.0 | 1520.0 | — | Communal | yes | 05/07/2016 | 5 | 0 | no | — | no | — | — | — | Other | 09/08/2014 | Construction of caretaker room Installation if solar power system. Construction solar accessories storage room. | Installation of extra solar power panels. Replacent of all rusted pipes. | — | — |
7500 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Galkacayo | — | Galkacayo Water Company | 05/03/2019 | Galkacayo BH 8 | — | 6.7865529 | 47.4299743 | 255.0 | — | 20 | — | urban | yes | — | Yes | — | 77000 | — | — | — | — | — | 220.0 | pvc | 12.0 | — | 45.0 | 15.0 | — | 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 250.0 | Galvanised Steel | 2500.0 | 5000 | — | — | no | — | — | Submersible Pump | Franklin | 22.0 | 140.0 | Hybrid - Solar/Generator | Parkins | 70.0 | YL365D_36D | 30.7 | good | — | yes | Colorless and odorless | 29.8 | 7.33 | 4050.0 | 2025.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.05 | no | — | — | — | — | — | — | — | — | — |
7700 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Galkacayo | — | Private | 05/03/2002 | Daryeel Galkacayo BH 1 | — | 6.8165208 | 47.4376178 | 264.0 | — | 20 | — | urban | yes | — | Yes | — | 10000 | — | — | — | — | — | 220.0 | pvc | 8.0 | — | 13.3 | 20.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 160.0 | PVC | 10000.0 | 700 | 3 | — | no | — | — | Submersible Pump | Lowara | 22.0 | 138.0 | Hybrid - Solar/Generator | Parkins | 160.0 | SS360-72 | 32.76 | good | — | yes | Colorless and odorless | 35.1 | 7.28 | 3260.0 | 1615.0 | — | Private/Individual | — | — | — | — | yes | 0.01 | no | — | — | — | — | — | — | 1. Extra pump 2. Riser pipes rehabilitation 3. Water tank rehabilitation. | — | — |
7699 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Galkacayo | — | Private | 05/03/2007 | Galkacayo agoonta BH | — | 6.8163557 | 47.4337054 | 259.0 | — | 20 | — | urban | yes | — | Yes | — | 500 | — | — | — | — | — | 230.0 | pvc | 8.0 | — | 8.0 | 18.0 | — | 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | PVC | 600.0 | 50 | — | — | yes | 10 | 8.0 | Submersible Pump | Lowara | 18.0 | 138.0 | Hybrid - Solar/Generator | — | 70.0 | BR_M300W | 21.0 | good | — | yes | Colorless and odorless | 32.1 | 7.81 | 3340.0 | 1642.0 | — | Private/Individual | — | — | — | — | yes | 0.01 | no | — | — | — | — | — | — | 1. Extension of pipelines. 2. Extension and installation of solar power 3. Rehabilitation of generator. 4. Construction of new elevated tank. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France