Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7382 | — | Borehole | FGS Ministry of Energy and Water Resources | April 19, 2022 | Lower Shabelle | qoryooley | Wadajir | 0.0 | SWALIM | 01/02/2012 | Saxan saxo | — | 1.7842706 | 44.5261247 | 47.0 | — | 4 | — | urban | yes | — | Yes | — | 950 | — | — | — | — | — | 25.0 | gi | 2.0 | 15.0 | — | 3.0 | 24.0 | 6.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 100.0 | Stainless Steel | 2.0 | 950 | 4 | 1000 | yes | 0 | 0.0 | No Pump | — | — | — | — | — | — | — | — | good | The condition of the esophageal sphincter is ok | no | — | 0.0 | — | — | — | — | Private-Public-Partnership | — | — | — | — | yes | 1 | no | — | — | — | SWALIM | 19-Apr-12 | No | No | — | — |
7377 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | James Zone 1 | 3.0 | Agency not specified | — | Jameeco zone1 | — | 2.866856 | 43.005717 | — | — | — | — | rural | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 2.0 | ABS | — | — | — | — | yes | 2 | 0.0 | Hand Pump | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 0 | yes | 2 | no | — | — | — | — | — | — | Development ( deeping | — | — |
7376 | — | Borehole | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Ceel bey | 3.0 | Agency not specified | — | Ceel cabaq | — | 2.924922 | 42.951936 | — | — | — | — | rural | yes | — | Yes | — | — | — | — | — | — | — | — | pvc | 10.0 | — | 3.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 2.0 | PVC | — | — | — | — | yes | 6 | 0.0 | Submersible Pump | — | — | — | Electricity Grid | — | — | — | — | good | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 0 | yes | 2 | no | — | — | — | — | — | — | Rehabilitation | — | — |
7154 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 26, 2022 | Lower Shabelle | afgooye | — | 2.0 | Private | 01/01/2007 | Ceelka Cabdikariim | — | 2.1501408 | 45.1164217 | 62.0 | — | 5 | — | rural | yes | — | Yes | — | 1400 | 0 | 300 | 200 | 3.0 | — | — | — | — | — | — | — | — | — | 27.0 | 7.0 | 1.0 | 24.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 2.0 | PVC | 2000.0 | 200 | 0 | 0 | yes | 0 | 0.0 | Submersible Pump | Japan | 1.0 | 2.0 | Generator | 115 | 3.0 | — | — | good | I am using 3 pumps | yes | No | 0.0 | — | — | — | — | Communal | no | — | — | — | yes | 0.1 | yes | — | — | — | Private | 21-Mar-21 | 5 | Diging well, maintaining water tank | — | — |
8265 | — | Spring | FGS Ministry of Energy and Water Resources | April 19, 2022 | Lower Shabelle | qoryooley | Hodan | 1.0 | SWALIM | 19/04/1998 | Warta Sheikh Bananey | — | 1.7920198 | 44.52322 | 22.0 | — | 1 | — | urban | yes | — | No | They work during the rainy season | 2000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.0 | — | — | — | — | Other | 2.0 | Other | 0.0 | 1000 | 0 | 2500 | yes | 1 | 0.0 | No Pump | — | — | — | — | — | — | — | — | good | This is a good system that the government has made for us | no | — | 0.0 | — | — | — | — | Communal | yes | — | 5 | 2 | no | — | no | — | — | — | SWALIM | — | It is dug in a year | — | — | — |
7031 | — | Dug Well | FGS Ministry of Energy and Water Resources | June 9, 2022 | Lower Juba | afmadow | Danwadaag | 1.0 | IOM | 16/06/2017 | Cilaanle | — | 0.520236 | 42.076297 | -10.0 | — | 3 | — | rural urban | yes | — | Yes | — | 25000 | 300 | 4500 | 3000 | 0.0 | — | — | — | — | — | — | — | — | — | 25.0 | 3.0 | 0.4 | 12.0 | 3.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 4.0 | PVC | 12.0 | 50 | 1 | 2 | yes | 7 | 0.04 | Surface mounted Pump | N/A | — | — | Solar | — | — | — | 0.3 | poor | there is a very poor solar energy supply also affecting the amount of water pumped. | yes | bad smell and not clear water | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.02 | yes | — | — | — | IOM | 10-Jun-17 | ronavation | the pump is too small and poor in condition, ronavation,digging and good piping systems | — | — |
7030 | — | Dug Well | FGS Ministry of Energy and Water Resources | June 9, 2022 | Lower Juba | afmadow | Danwadaag | 1.0 | UNICEF | 10/02/2020 | Biyo Cade | — | 0.5198727 | 42.0767782 | -11.0 | — | 4 | — | rural urban | yes | — | Yes | — | 25000 | 550 | 1200 | 600 | 0.2 | — | — | — | — | — | — | — | — | — | 19.0 | 2.0 | 2.0 | 12.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 2.5 | PVC | 8.0 | 2000 | 2 | 2 | yes | 14 | 0.4 | Surface mounted Pump | N/A | — | — | Generator | Changfa | 18.0 | — | — | fair | fairly good | yes | the colour is fine and the smell is somehow good | — | — | — | — | — | Communal | no | — | — | — | yes | 0.05 | yes | — | — | — | IOM | 10-Jul-20 | renovation | digging of the well and pipping | — | — |
7448 | — | Dug Well | FGS Ministry of Energy and Water Resources | June 9, 2022 | Lower Juba | afmadow | Danwadaag | 1.0 | Community | 08/04/2016 | Ceel cathey | — | 0.5200223 | 42.0752499 | -11.0 | — | 5 | — | rural urban | yes | — | Yes | — | 3000 | 0 | 0 | 0 | 1.0 | — | — | — | — | — | — | — | — | — | 24.0 | 7.0 | 0.425 | 24.0 | 7.0 | 0.3 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 2.7 | PVC | 18.0 | 470 | 2 | 0 | yes | 10 | 0.4 | Submersible Pump | N/A | — | 23.0 | Generator | CHANGFA | 18.0 | — | — | fair | The generator is not bad but the wiring cables and the protection of the power source is extremely poor. | yes | the smell is good but the color is not clear | — | — | — | — | — | Communal | no | — | — | — | yes | 0.1 | no | — | — | — | UNICEF | 10-Jun-20 | renovation | This being the main and most reliable water source it dosen't have enough power supply to cope up with the extreme burden of water supply to the community, it needs good power supply and strong pumping system. it had two wells to interchange when one dries up as the community relies it constantly, so one of the wells is no longer working and needs renovation. | — | — |
7029 | — | Dug Well | FGS Ministry of Energy and Water Resources | June 9, 2022 | Lower Juba | afmadow | Danwadaag | 1.0 | Community | 14/10/2000 | Ceel dheere | — | 0.5207428 | 42.0759592 | -9.0 | — | 2 | — | rural urban | yes | — | No | it doesn't have a water reservoir at all after the previous one was broken, and due to the decreased water use due to the rains recently the source which does direct water supply with storage(reservoir) stopped the work. | 2000 | 1000 | 3500 | 700 | 0.0 | — | — | — | — | — | — | — | — | — | 22.0 | 2.0 | 0.4 | 8.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Other | — | Other | — | 100 | 1 | 3 | yes | 10 | 0.4 | No Pump | — | — | — | — | — | — | — | — | fair | The supply system is fairly good | yes | the smell and color has changed recently as it's not supplying water this days | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.1 | yes | — | — | — | UNICEF | 10-Feb-20 | installed solar power supply | The well currently dosen't have a surveyor tank at all and needs a renovation. | — | — |
7373 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 19, 2022 | Bakool | tayeeglow | Goofweyne | 7.0 | Community | 10/07/1992 | Buyow | — | 4.017418 | 44.512974 | — | — | 77 | — | urban | yes | — | Yes | — | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | 5.0 | 2.0 | 8.0 | — | 4.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 3.0 | Stainless Steel | 1.0 | 60 | 1 | — | yes | 20 | 1.0 | Hand Pump | Rope and bucket | 3.0 | — | — | — | — | — | — | good | Well | no | — | — | — | — | — | — | Communal | yes | — | 3 | 3 | yes | 2 | no | — | — | — | — | — | — | Replacement to new hand humps and construction of troughs from animals | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France