Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8802 | — | Borehole | — | — | Bay | Baydhaba | Bonkay | 0.0 | — | 13/09/2022 | Bonkay Borehole | — | 3.14507 | 43.63505 | 475.0 | — | — | — | Rural | — | — | Yes | — | 0 | — | — | — | — | — | 151.8 | uPVC | 7.5 | 62.16 | 10.5 | — | — | 1.167 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | 7.5kw/10HP | — | 131.62 | Generator | Generator | 30.0 | Polycrystalline | 445.0 | Good | Polycrystalline Solar panel 445w with maximum power voltage of 41.30v, and maximum system voltage DC1500V. 32pcs was installed. | No | — | — | 7.6 | 1820.0 | 900.0 | — | — | — | — | — | — | — | 0.0 | — | 0.0 | — | — | — | — | — | — | Suitable for both livestock and human consumption | — |
8835 | — | Borehole | UNICEF | Jan. 1, 2023 | Sanaag | — | Baran | 0.0 | UNICEF | 2023-01-01 00:00:00 | Baran | — | 10.75641 | 48.41082 | — | — | — | — | Rural | — | — | Yes | — | 0 | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | 0.0 | — | — | — | — | — | — | — | — |
8768 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 16, 2022 | Nugaal | burtinle | Burtinle | 0.5 | World Vision | — | Burtinle BH 5 | — | 7.6277806 | 47.8278065 | 414.0 | — | 5 | — | urban | no | 12 | Abandoned | Ayeays, by Unknown problem. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8588 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Mudug | galkayo | Daryeel | — | Private | 05/03/2015 | Galkacayo daryleel BH 3 | — | 6.8159721 | 47.4382714 | 263.0 | — | 20 | — | urban | no | — | No | A year ago, For Operational problem stopped. | — | — | — | — | — | — | 160.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 160.0 | PVC | — | — | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | Absolutely this source not functioning | no | — | — | — | — | — | — | Utility/Local Authority | — | — | — | — | no | — | no | — | — | — | — | — | — | 1. Fully rehabilitation of this borehole and its supply. | — | — |
8406 | — | Dam | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Horgooyti | 3.0 | Community | 02/11/1985 | Horgooyti | — | 2.875864 | 43.063615 | — | — | 3 | — | rural | yes | — | No | 0 | 0 | — | — | — | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.0 | 3.0 | 3.0 | — | — | — | — | — | — | — | — | Steel tank | 3.0 | ABS | 9.0 | 1020 | 1 | 20000 | yes | 13 | 3.0 | Surface mounted Pump | — | 4.0 | — | Electricity Grid | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | — | — | — | — | — | — | — | — | — | — | — | Quick rehabilitation ( Deeping and fencing is needed) | — | — |
8315 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 13, 2022 | Mudug | galkayo | Afar iridood | — | UNICEF | 13/02/2021 | Afar iridood BH | — | 6.9935791 | 47.3739121 | 312.0 | — | 1 | — | rural urban | yes | — | No | 1 month not functioning, needs observation of borehole | 1260 | — | — | — | — | — | 180.0 | pvc | 8.0 | — | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 50.0 | — | 2 | 2 | no | — | — | Submersible Pump | Lowara | 11.0 | 135.0 | Generator | CEOLMO | 30.0 | — | — | poor | Shortage of water supply. And borehole problemed. | no | — | — | — | — | — | — | Communal | yes | 13/02/2021 | 4 | 2 | no | — | no | — | — | — | — | — | — | 1. Emergency to solve this problem 2. Needs camera to observation borehole problem. | — | — |
8308 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 12, 2022 | Mudug | galkayo | Hadoodil | — | — | 21/03/2004 | Hadoodil BH | — | 7.2353236 | 47.4007961 | 335.0 | — | 1 | — | rural urban | yes | — | No | 1 month, pump problem | 2100 | 2000 | — | 8000 | 0.0 | — | 210.0 | pvc | 8.0 | — | 32.0 | 9.0 | — | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 76.0 | PVC | 5000.0 | 150 | 2 | 3 | no | — | — | Submersible Pump | — | 7.5 | 180.0 | Generator | Parkins | 45.0 | — | — | poor | Absolutely poor | no | — | — | — | — | — | — | Communal | yes | 21/03/2007 | 3 | 2 | — | — | — | — | — | — | NRC | 12/03/2021 | 1. Construction of new elevated tank. | 1. Installation of pump. 2. Installation of solar power. 3. Rehabilitation of animal troughts. 4. Construction of new kiosks. 5. Trucking pipe | — | — |
8432 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 22, 2022 | Middle Shabelle | jowhar | Labiga | 0.0 | PAH | 04/07/2019 | Fidow | — | 2.8099819 | 45.4832537 | 80.0 | — | 1 | — | rural | no | 5 | No | 1 year ago due to flood | 3890 | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | PVC | 20.0 | 160 | 1 | — | no | — | — | Hand Pump | Afridev | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | Installation of new hand pump | — | — |
8349 | — | Borehole | FGS Ministry of Energy and Water Resources | March 22, 2022 | Middle Shabelle | jowhar | Labiga | 0.0 | Qatar Charity | 10/09/2017 | Labiga | — | 2.8109234 | 45.480201 | 99.0 | — | — | — | rural | yes | — | No | 1 year ago due to floods | 3980 | 200 | 400 | 500 | — | — | 100.0 | pvc | 8.0 | — | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 15.0 | Galvanised Steel | 15.0 | 380 | 1 | 2 | no | — | — | Submersible Pump | 7.5kw | — | 60.0 | Generator | Gangfa 115 | — | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | Community_e | 18-Sep-19 | Rehabilitation of animal troughs | Rehabilitation of animal troughs, checking of the source, supply of generator and submersible pump. | — | — |
8478 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 22, 2022 | Middle Shabelle | jowhar | Labiga | 0.0 | IMC | 14/09/2019 | Reer Maxamed Fidow | — | 2.8095483 | 45.4835367 | 103.0 | — | — | — | rural | yes | — | No | 1 year ago, because of the floods | 1890 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 4.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 10.0 | PVC | 15.0 | 95 | 1 | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | It's not working | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | Community_e | 16-Sep-20 | Rehabilitation | Solar system, generator and caretaker room, pipeline extension and supply of submersible pump. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, USAID and UKAID