Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8849 | — | Dug Well | UNICEF | July 15, 2023 | — | Dollow | Dollow town | 0.0 | Shra | 2023-07-15 12:58:35.710997 | Garbollow Shra well 3 | — | 4.1686418 | 42.0769495 | — | — | — | — | Rural | — | — | Yes | — | 4300 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13.0 | 8.0 | 75.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | 1.5 | — | — | — | — | — | — | — | — | — | — | — | 3kw with 20kva | perkin generator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | 0.0 | — | 0.0 | Gabobe Sulub | — | — | — | — | — | Submersible pump with hybrid solar water pumping system | — |
6979 | TGTGOD002 | Others_Togga | SWALIM_WSIS | Dec. 14, 2011 | Togdheer | Owdweyne | — | — | — | — | - | — | 9.37926 | 45.06729 | 1035.0 | — | — | — | — | — | — | Yes | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Sand and alluvial deposits aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
7796 | — | Borehole | Somaliland MoWRD | May 11, 2022 | Togdheer | burco | 18 May | 0.5 | King salman Humanitarian and relief | 20/12/2020 | 18 May IDP Borehole | — | 9.44844352081418 | 45.5251485295594 | 1021.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3000 | 0 | 0 | 0 | 50.0 | — | 386.0 | pvc | 8.0 | 350.0 | 0.0 | 3.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 550.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Laware | 24.0 | 342.0 | Solar | — | — | Lorentz P00305 | 15.0 | good | Good Condition | no | — | 30.0 | 7.3 | 5250.0 | 3700.0 | — | Utility/Local Authority | — | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 26/12/2020 | Increasing the depth of the Borehole for 50M Deep to increase yield of the Borehole. | Generator Lighting system Rehabilitation of solar columns Construction of water kiosks Construction of animal throughs | — | — |
7997 | — | Borehole | Somaliland MoWRD | May 10, 2022 | Togdheer | burco | Area Garbadda | 0.1 | HAVOYOCO | 22/07/2004 | 2 | — | 9.518341133371 | 45.5482641421258 | 1014.0 | — | 2 | — | rural urban | yes | — | Yes | — | 10000 | 0 | 0 | 0 | 10.0 | — | 150.0 | pvc | 8.0 | 110.0 | 14.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | — | — | — | — | — | no | — | — | Submersible Pump | Laware | 14.0 | 120.0 | Generator | Perkins | 45.0 | — | — | good | Good Condition | no | — | 29.0 | 8.0 | 1800.0 | 800.0 | — | Utility/Local Authority | — | — | — | — | no | — | no | — | — | — | — | — | — | Solar installation New generator | — | — |
8309 | — | Borehole | Somaliland MoWRD | May 10, 2022 | Togdheer | burco | Kabadheere | 2.0 | Private | 08/05/2015 | 2 | — | 9.50929802376777 | 45.4303938802332 | 1052.0 | — | 1 | — | rural | yes | — | Yes | — | 20 | 0 | 0 | 0 | 2.5 | — | 190.0 | pvc | 8.0 | 165.0 | 25.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | — | — | — | — | — | no | — | — | Submersible Pump | Laware | 25.0 | 175.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Lorentz | 15.0 | good | — | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
7861 | — | Spring | Puntland Ministry of Energy Minerals and Water | March 5, 2022 | Bari | bandar_beyla | Il raxma | 1.5 | — | — | 2 | — | 9.4989125 | 50.8073479 | -18.0 | — | 2 | — | rural urban | yes | — | Yes | — | 6000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | — | — | — | — | Concrete/Masonry tank | — | Galvanised Steel | — | — | — | — | yes | 7 | 9.0 | Submersible Pump | Lowara | — | — | Solar | — | — | DS60250M | 13.5 | poor | The yield of spring is very low Bender bayla district have two spring both they distribute water to elevated water tank, then elevated water tank distribute to households, Il raxmo spring and bayla spring shares pipe lines, house holds, number of water trucking. | no | — | 34.0 | 7.4 | 3100.0 | 1520.0 | — | Communal | yes | 05/07/2016 | 5 | 0 | no | — | no | — | — | — | Other | 09/08/2014 | Construction of caretaker room Installation if solar power system. Construction solar accessories storage room. | Installation of extra solar power panels. Replacent of all rusted pipes. | — | — |
1504 | BHNGGA055 | Borehole | SWALIM_HGS | Dec. 13, 2011 | Nugaal | Garoowe | BOG | 22.0 | — | — | 22 Village/22BOG | — | 8.47914 | 48.65025 | 400.0 | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1986-04-14 | — | Taleh aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
1486 | BHNGGA037 | Borehole | SWALIM_HGS | Dec. 13, 2011 | Nugaal | Garoowe | — | — | — | — | 22Village | — | 8.469 | 48.6499 | 404.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | 55.0 | — | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 5800.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1986-02-28 | — | Taleh aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
1505 | BHNGGA056 | Borehole | SWALIM_HGS | Dec. 13, 2011 | Nugaal | Garoowe | — | — | — | — | 22Village/SAB010 | — | 8.46901 | 48.64991 | 404.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | 55.0 | — | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1986-02-28 | — | Taleh aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP | ||
7002 | — | Borehole | FGS Ministry of Energy and Water Resources | April 19, 2022 | Lower Shabelle | marka | Ceeljaale | 2.0 | Community_ | 19/04/2022 | 3 | — | 1.6782423 | 44.7202586 | 29.0 | — | 2 | — | urban | yes | — | Yes | — | 29 | — | — | — | — | — | 87.0 | gi | — | 85.0 | 21.0 | 12.0 | 21.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 74.0 | Other | 74.0 | 44 | 77 | 74 | yes | 44 | 23.0 | Hand Pump | Hand pump | 74.0 | — | — | — | — | — | — | fair | Is good | yes | Good | 39.0 | — | — | — | — | Communal | yes | 19-Apr-22 | 22 | 55 | yes | 0.01 | yes | — | — | — | Community_e | 19-Apr-22 | Clear | Nothing | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France